

| *Free/Discounted item must be of equal or lesser value to the lowest priced item purchased. All three items must be within the same collectible line. Offers cannot be mixed, matched or combined. Quantities limited to stock on hand. |
![]()
If interested in purchasing items listed below, please e-mail me at: secondarycollectibles@gmail.com
| Dept. 56 - Christmas In The City Houses | Product # | Price |
| 5607 Park Avenue Townhouse | 59773 | $69 |
| 5609 Park Avenue Townhouse | 59781 | $69 |
| Arts Academy | 55433 | $55 |
| Bakery | 65129 | $99 |
| Brighton School | 58876 | $49 |
| Brokerage House | 58815 | $65 |
| Café Caprice French Restaurant | 58882 | $65 |
| Cathedral Church Of St. Mark | 55492 | $800 |
| Chocolate Shop | 59684 | $89 |
| Dorothy's Dress Shop | 59749 | $250 |
| Hank's Market (Corner Grocer) | 59706 | $75 |
| Hi-De-Ho Nightclub | 58884 | $49 |
| Ivy Terrace Apartments | 58874 | $69 |
| Johnson's Grocery & Deli | 58886 | $69 |
| Little Italy Ristorante | 55387 | $99 |
| Red Brick Fire Station | 55360 | $65 |
| Ritz Hotel | 59730 | $59 |
| The Doctor's Office | 55441 | $65 |
| Town Tree | 55654 | $49 |
| Variety Store And Barber Shop | 59722 | $99 |
| Washington Street Post Office | 58880 | $69 |
| Wongs In Chinatown | 55379 | $79 |
| Christmas In The City Accessories | Product # | Price |
| A Big Smile For the Camera | 58900 | $25 |
| A Key TO The City CIC Sign | 58893 | $22 |
| All Around the Town | 55450 | $24 |
| Automobiles | 59641 | $18 |
| Busy Sidewalks | 55352 | $39 |
| Caroling Through the City | 55484 | $29 |
| Central Park Carriage | 59790 | $35 |
| Christmas At The Park | 58661 | $27 |
| City Bus & Milk Truck | 59838 | $28 |
| City Newstand | 59714 | $49 |
| Fire Truck | 55476 | $32 |
| Holiday Field Trip | 58858 | $32 |
| Hot Dog Vender | 58866 | $35 |
| Johnson's Grocery Holiday Deliveries | 58897 | $22 |
| Lighted Tree With Children | 65102 | $159 |
| One Man Band & Dancing Dog | 58891 | $28 |
| Organ Grinder | 59579 | $25 |
| Rest Ye Merry Gentlemen | 55409 | $15 |
| River Street Ice House Cart | 59594 | $35 |
| Salvation Army Band | 59854 | $55 |
| Steppin' Out On The Town | 58885 | $35 |
| Stone Bridge | 65463 | $49 |
| Dept. 56 CIC Accessories | Product # | Price |
| Street Musicians | 55646 | $25 |
| The Fire Brigade | 55468 | $38 |
| The Holly & The Ivy | 56100 | $20 |
| Tis The Season | 55395 | $20 |
| Town Tree Trimmers | 55662 | $39 |
| Welcome Home | 55336 | $25 |
| Yes, Virginia | 58890 | $14 |
![]() |