

| *Orders over $50 receive free shipping in Continental U.S. only. |
![]()
If interested in purchasing items listed below, please e-mail me at: secondarycollectibles@gmail.com
| Precious Moments Figurine / Collectible | Product # | Issue mark | Price |
| A Friend Is Someone Who Cares | 520632 | GC | $29.00 |
| A Prince Of A Guy | 526037 | S | $29.00 |
| A Special Chime For Jesus | 524468 | BA | $39.00 |
| A Special Delivery | 521493 | V | $29.00 |
| A Universal Love | 527173 | GC | $39.00 |
| An Event For All Seasons LE 1993 | 529974 | Butterfly | $25.00 |
| An Event For All Seasons LE '93 | 530158 | GC | $25.00 |
| An Event Worth Wading For LE'92 | 527319 | V | $25.00 |
| Animal Collection-Lamb | E9267E | OB | $25.00 |
| Animal Collection-Bear | E9267A | FLM | $25.00 |
| Baby's First Christmas Dated 1988 | 115282 | FLW | $26.00 |
| Baby's First Christmas Dated 1988G | 520241 | FLW | $25.00 |
| Baby's First Christmas Dated 1989B | 523194 | B&A | $26.00 |
| Baby's First Christmas Dated 1989G | 523208 | B&A | $25.00 |
| Baby's First Birthday | 524069 | Butterfly | $25.00 |
| Baby's First Christmas 1991 Girl | 527092 | V | $22.00 |
| Baby's First Christmas 1992 Boy | 527483 | GC | $25.00 |
| BABY'S First Christmas Dated 1996 | 183946 | H | $25.00 |
| Baby's First Christmas Dated 1992 G | 527475 | GC | $25.00 |
| Baby's First Haircut | 12211 | D | $79.00 |
| Baby's First Pet | 520705 | BA | $59.00 |
| Baby's First Trip | 16012 | BA | $99.00 |
| Baby's First Word | 527238 | GC | $29.00 |
| Baby Girl Standing | E2852B | GC | $29.00 |
| Bless Those Who Serve Country | 526576 | Boy FLG | $39.00 |
| Blessed Are The Poor/Spirit LE 1992 | 523437 | GC | $29.00 |
| Blessings from Above | 523747 | TRP | $39.00 |
| Bringing You A Merry Christmas Figure | 527599 | Butterfly | $29.00 |
| Bless Those Who Serve Country | 527289 | Girl FLG | $29.00 |
| Brotherly Love | 100544 | OB | $39.00 |
| Bringing You A Merry Christmas Orn. | 528226 | TRP | $25.00 |
| Bundles Of Joy | E2374 | GC | $39.00 |
| Bundles Of Joy | E2374 | Butterfly | $29.00 |
| But The Greatest/These/Love Thimble | 527718 | GC | $26.00 |
| But The Greatest /is Love 1992 Orn. | 527696 | GC | $25.00 |
| But The Greatest /is Love 1992 | 527734 | GC | $29.00 |
| But The Greatest of These is Love | 527688 | GC | $29.00 |
| Cheers To The Leader | 104035 | CT | $39.00 |
| Cane You Join Us Dated 1997 Plate | 272701 | SWD | $39.00 |
| Cane You Join Us Dated 1997 | 272671 | SWD | $29.00 |
| Christmas Is For Sharing | E0504 | FLM | $39.00 |
| Christmas Fireplace | 524883 | FLM | $39.00 |
| Clown Mini Girl | 12238D | GC | $25.00 |
| Christmas is Ruff Without You 1989 | 520462 | BA | $29.00 |
| Don't Let the Holidays get You Down | 522112 | Butterfly | $39.00 |
| Don't Let the Holidays Get/Down Orn. | 521590 | TRP | $29.00 |
| Dropping Over For Christmas Orn. | E2376 | HG | $29.00 |
| Don't Let the Holidays Down Orn. | 521590 | TRP | $29.00 |
| Eggs Over Easy | E3118 | Fish | $55.00 |
| Faith Is A Victory | 521396 | GC | $49.00 |
| Faith Takes The Plunge | 111155 | $29.00 | |
| Fruit Of the Spirit Is Love | 521213 | Butterfly | $29.00 |
| Dropping Over For Christmas | E2369 | HG | $49.00 |
| Fifteen Years, What a Tweet LE'93 | 530786 | GC | $129.00 |
| Friends To The Very End | 526150 | Butterfly | $45.00 |
| Friendship Grows When You Plant | 524271 | V | $55.00 |
| Follow Your Heart LE 1995 | 528080 | TRP | $39.00 |
| Glide Through The Holidays Orn. | 521566 | V | $34.00 |
| God Bless You Graduate | 106194 | GC | $35.00 |
| God Bles The U.S.A. LE 1992 | 527564 | GC | $39.00 |
| God Gave His Best | 15806 | GC | $39.00 |
| God Is Love | E5213 | BA | $39.00 |
| Good Lord has Blessed Us Tenfold | 114022 | CT | $125.00 |
| Going Home | 525979 | V | $59.00 |
| Good News Is SO Uplifting | 523615 | GC | $45.00 |
| Hallelujah Hoedown LE 1996 | 105821 | HRT | $45.00 |
| Hang On For The Holly Days D.1988 | 520292 | FLW | $29.00 |
| Halo & Merry Christmas | 12351 | FL | $99.00 |
| Happy Trip | 521280 | FLM | $39.00 |
| Happine Is At Our FingertipsLE'93 | 529931 | B | $39.00 |
| Happiness Divine | 109584 | GC | $39.00 |
| Happy Birthday Dear Jesus | 524875 | FLM | $25.00 |
| Happy Trails is Trusting Jesus Orn | 523224 | V | $29.00 |
| Happy Birthday Jesus | 530492 | Butterfly | $25.00 |
| Have A Heavenly Christmas Orn. | 12416 | Trmp | $25.00 |
| Have A Beary Merry Christmas | 522856 | FLM | $29.00 |
| He Cleansed My Soul | 112380 | GC | $29.00 |
| He Covers The Earth w/Beauty | 142654 | Ship | $29.00 |
| He Is My Song | 12394 | FLM | $29.00 |
| He Is The Star Of The Morning | 522252 | GC | $39.00 |
| He Loves me LE 1990 | 524263 | FLM | $39.00 |
| Help Lord I'm In A Spot | 100269 | FLW | $29.00 |
| High Hopes | 521957 | B&A | $29.00 |
| I'm Nuts About You Dated 1992 | 520411 | GC | $27.00 |
| I'll Never Stop Loving You | 521418 | V | $39.00 |
| I can't Spell Success Without You | 523763 | Butterfly | $35.00 |
| Hope You're Up & On The Trail Again | 521205 | B&A | $39.00 |
| Hippo Holly Days 1995 | 520403 | S | $25.00 |
| I Get A Bang Out Of You | 12262 | TRP | $29.00 |
| I Get A Kick Out Of You | E2827 | OB | $79.00 |
| I Only Have Arms For You | 527769 | GC | $27.00 |
| I’m A Possibility | 100188 | V | $39.00 |
| I'm A Precious Moments Fan LE '90 | 523526 | FLM | $39.00 |
| In The Spotlight Of His Grace | 520543 | $39.00 | |
| It is so Uplifting To Have A Friend | 528846 | Butterfly | $26.00 |
| It's The Birthday of the King | 102962 | CT | $35.00 |
| I Still Do | 530999 | TRP | $35.00 |
| I Still Do (Man) | 531006 | TRP | $35.00 |
| It's No Yolk When I Say I Love You | 522104 | V | $55.00 |
| Isn't He Precious | 522988 | GC | $29.00 |
| Ity May Be Greener/ Hard to Cut | 163899 | S | $39.00 |
| January Calendar Girl | 109983 | BA | $39.00 |
| Jesus Is The Light | E1373G | FLW | $39.00 |
| Jesus Is The Answer St. Jude | E1381R | GC | $39.00 |
| Jesus is the Sweetest Name I Know | 523097 | GC | $29.00 |
| Jesus Is The Only Way | 520756 | BA | $39.00 |
| Joy On Arrival | 523178 | V | $39.00 |
| Joy To The World Orn. | 272566 | SWD | $29.00 |
| Joy To The World | E2343 | D | $39.00 |
| Just A Line To Wish You A Happy D | 520721 | TRP | $45.00 |
| Let Heaven and Nature sing | E0532 | OB | $29.00 |
| The Lord Will Provide (LE !993) | 523593 | GC | $35.00 |
| Lord Keep Me On MY Toes | 525332 | GC | $24.00 |
| Lord Keep Me On MY Toes Orn. | 102423 | FLM | $29.00 |
| Lord Keep My Life In Tune Musical | 12580 | B&A | $69.00 |
| Love Is Kind Orn. | E5391 | CT | $29.00 |
| Love Is Sharing | E7162 | F | $45.00 |
| Love Lifted Me | E1375A | V | $39.00 |
| Love Is Patient | E0535 | F | $35.00 |
| Loving You Dear Valentine | 306932 | SWD | $29.00 |
| Loving Is Sharing | E3110B | B&A | $39.00 |
| Loving is Caring (Little Moments) | 320595 | UM | $24.00 |
| Loving Is Caring | 320595 | UM | $25.00 |
| Hope You're Over The Hump | 521671 | B | $29.00 |
| Magic Starts With You Orn.LE 1992 | 529648 | GC | $19.00 |
| Make A Joyful Noise | E1374G | FLM | $39.00 |
| To Be With You Is So Uplifting | 522260 | TRP | $36.00 |
| Make A Joyful Noise | 522910 | GC | $32.00 |
| Make A Joyful Noise | 522910 | TRP | $29.00 |
| Many Moons In Same Canoe,Blessum | 520772 | B&A | $125.00 |
| May Your Christmases Be White Orn | 521302 | TRP | $28.00 |
| May Your Christmas Be Delightful | 15482 | V | $39.00 |
| May Your Christmas Be Delightful Orn | 15849 | GC | $24.00 |
| Make Me A Blessing | 100102 | CT | $65.00 |
| May Your Christmas Merry '91Ball Orn | 526940 | V | $29.00 |
| May Your Chrismas Be Merry figurine | 524166 | V | $37.00 |
| May Your Christmas Be Merry Bell | 524182 | $29.00 | |
| May Your Life Be Blessed W/TouchD | 522023 | FLM | $39.00 |
| May Your Christmas Be Merry '91 Ornament | 526940 | V | $35.00 |
| To My Favorite Fan | 521043 | B&A | $39.00 |
| Mini Animals Set/3 | 102296 | OB | $29.00 |
| Most Precious Gift of All | 183814 | H | $29.00 |
| My Heart is Exposed With Love | 520624 | B&A | $49.00 |
| Mini Animals Set/3 | 102296 | V | $36.00 |
| My Warmest Thoughts Are You | 101826 | V | $49.00 |
| Now I Lay Me Down To Sleep | 522058 | TRP | $39.00 |
| O Worship The Lord (Angel) | E5386 | Cross | $39.00 |
| O Worship The Lord | 102229 | FLW | $29.00 |
| Oh Holy Night Figurine | 522546 | Bow & Arrow | $35.00 |
| Oh Holy Night Dated 1989 Thimble | 522554 | B&A | $29.00 |
| Oh Holy Night Dated 1989 Ornament | 522848 | BA | $35.00 |
| Oh Holy Night Dated 1989 Bell | 522821 | Butterfly | $35.00 |
| Once Upon A Holy Night Dated 1990 Figurine | 523836 | Flm | $39.00 |
| Onward Christmas Soldiers | 527327 | TRP | $29.00 |
| Our First Christmas Together Ornament | E2385 | V | $29.00 |
| Our First Christmas Together D.1988 Ornament | 520233 | FLW | $25.00 |
| Our First Christmas Together Figurine | 115290 | BA | $39.00 |
| Our First Christmas Together D.1991 Ornament | 522945 | V | $30.00 |
| Our First Christmas Together D. 1997 Ornament | 272736 | SRD | $28.00 |
| Our First Christmas Together D,1995 Ornament | 142700 | Ship | $26.00 |
| Owl Be Home For Christmas 1996 Ornament | 128708 | H | $27.00 |
| Pack Your Trunk/Holidays LE 1,030 | 272949 | SRD | $26.00 |
| Praise The Lord Anyhow | E1374B | HG | $39.00 |
| Peace On Earth.. Anyway Orn. 1996 | 183369 | Hrt | $29.00 |
| Peace On Earth.. Anyway Dated 1996 Figurine | 183342 | Hrt | $36.00 |
![]() |